Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Fordham | 6-0 | 254 | 108 | 11-3 | 569 | 325 | |
Bucknell | 4-2 | 158 | 140 | 8-3 | 293 | 239 | |
Lafayette College | 3-3 | 126 | 137 | 5-6 | 258 | 247 | |
Colgate | 3-3 | 116 | 109 | 5-7 | 257 | 278 | |
Holy Cross | 2-4 | 124 | 151 | 4-8 | 249 | 290 | |
Lehigh | 2-4 | 135 | 193 | 3-8 | 285 | 365 | |
Georgetown (DC) | 1-5 | 85 | 160 | 3-8 | 149 | 248 |
This page was last updated on 8/21/2023 4:25:53 PM. |