Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Harvard | 6-1 | 253 | 156 | 9-1 | 371 | 227 | |
Princeton | 6-1 | 317 | 169 | 8-2 | 437 | 246 | |
Dartmouth | 5-2 | 214 | 124 | 6-4 | 286 | 195 | |
Brown | 3-4 | 194 | 170 | 6-4 | 311 | 205 | |
Yale | 3-4 | 175 | 193 | 5-5 | 269 | 277 | |
Pennsylvania | 3-4 | 183 | 200 | 4-6 | 230 | 283 | |
Cornell | 2-5 | 174 | 251 | 3-7 | 262 | 353 | |
Columbia | 0-7 | 42 | 289 | 0-10 | 73 | 402 |
This page was last updated on 8/21/2023 4:25:44 PM. |