Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Fordham | 5-1 | 211 | 143 | 12-2 | 526 | 355 | |
Lafayette College | 5-1 | 218 | 127 | 5-7 | 318 | 336 | |
Lehigh | 3-3 | 182 | 208 | 8-3 | 348 | 342 | |
Bucknell | 3-3 | 148 | 129 | 6-5 | 240 | 241 | |
Colgate | 3-3 | 130 | 177 | 4-8 | 266 | 391 | |
Holy Cross | 1-5 | 169 | 190 | 3-9 | 324 | 367 | |
Georgetown (DC) | 1-5 | 112 | 196 | 2-9 | 227 | 368 |
This page was last updated on 8/21/2023 4:25:44 PM. |