Bisonville.com Football Fan Guide
|
Name | Wooster |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Wooster Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.01.2012 | H | Allegheny | L 14-17 | |
09.08.2012 | A | Saint Vincent's (PA) | W 27-21 | |
09.22.2012 | H | Wittenberg | L 7-17 | |
09.29.2012 | A | Denison | L 22-30 | |
10.06.2012 | A | Case Western Reserve | L 28-31 | |
10.13.2012 | H | Hiram | W 45-14 | |
10.20.2012 | A | Wabash | L 0-30 | |
10.27.2012 | H | DePauw | L 16-27 | |
11.03.2012 | H | Kenyon | L 17-21 | |
11.10.2012 | A | Ohio Wesleyan | L 12-36 |
This page was last updated on 8/21/2023 4:25:38 PM. |