Bisonville.com Football Fan Guide
|
Name | Missouri Western |
Location | St. Joseph, MO |
Nickname | Griffons |
Colors | Black and Gold |
Coach | Jerry Partridge |
Division | DII |
Conference | Mid-America Intercollegiate Athletics Association |
More Information | Missouri Western Main Page |
Date | Rank | Opponent | Score | DII Playoffs | |
---|---|---|---|---|---|
08.30.2012 | H | Central Missouri State | W 38-26 | ||
09.08.2012 | H | William Jewell | W 56-0 | ||
09.15.2012 | H | Nebraska-Kearney | W 38-14 | ||
09.22.2012 | A | Fort Hays State | W 21-3 | ||
09.29.2012 | H | Central Oklahoma | W 45-23 | ||
10.06.2012 | A | Northeastern State (OK) | W 45-31 | ||
10.13.2012 | H | Missouri Southern | L 30-31 | ||
10.20.2012 | A | Pittsburg State | W 63-14 | ||
10.25.2012 | A | Emporia State | W 57-28 | ||
11.03.2012 | H | Washburn | W 56-28 | ||
11.10.2012 | A | Northwest Mo. St. | W 21-20 | ||
11.17.2012 | H | Minnesota-Duluth | W 57-55 | Round 1 | |
11.24.2012 | A | Henderson State | W 45-21 | Round 2 | |
12.01.2012 | A | Minn. State - Mankato | L 10-17 | Quarters |
This page was last updated on 8/21/2023 4:25:35 PM. |