Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Johns Hopkins | 4-1 | 178 | 87 | 10-2 | 441 | 214 | |
Muhlenberg | 4-1 | 162 | 102 | 8-3 | 323 | 171 | |
Franklin & Marshall | 3-2 | 121 | 127 | 7-4 | 321 | 267 | |
Gettysburg | 2-3 | 165 | 145 | 7-3 | 375 | 199 | |
Ursinus | 1-4 | 117 | 154 | 6-4 | 278 | 229 | |
Dickinson | 1-4 | 79 | 207 | 4-6 | 171 | 321 |
This page was last updated on 8/21/2023 4:25:39 PM. |