Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Pennsylvania | 6-1 | 178 | 155 | 6-4 | 235 | 241 | |
Harvard | 5-2 | 279 | 151 | 8-2 | 394 | 174 | |
Brown | 4-3 | 139 | 128 | 7-3 | 217 | 166 | |
Dartmouth | 4-3 | 193 | 166 | 6-4 | 251 | 210 | |
Princeton | 4-3 | 197 | 147 | 5-5 | 266 | 199 | |
Cornell | 2-5 | 182 | 220 | 4-6 | 265 | 302 | |
Columbia | 2-5 | 108 | 208 | 3-7 | 145 | 272 | |
Yale | 1-6 | 100 | 201 | 2-8 | 158 | 289 |
This page was last updated on 8/21/2023 4:25:39 PM. |