Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Colgate | 6-0 | 296 | 208 | 8-4 | 473 | 380 | |
Lehigh | 5-1 | 191 | 155 | 10-1 | 333 | 240 | |
Fordham | 3-3 | 204 | 192 | 6-5 | 343 | 309 | |
Lafayette College | 2-4 | 156 | 186 | 5-6 | 263 | 297 | |
Georgetown (DC) | 2-4 | 111 | 156 | 5-6 | 211 | 261 | |
Holy Cross | 2-4 | 152 | 159 | 2-9 | 233 | 317 | |
Bucknell | 1-5 | 102 | 156 | 3-8 | 165 | 263 |
This page was last updated on 8/21/2023 4:25:39 PM. |