Bisonville.com Football Fan Guide
|
Name | Susquehanna |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Susquehanna Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.03.2011 | H | Wilkes | W 33-30 | |
09.10.2011 | A | Johns Hopkins | L 7-56 | |
09.17.2011 | H | Dickinson | W 20-18 | |
09.24.2011 | A | Gettysburg | W 56-55 | |
10.01.2011 | A | Muhlenberg | L 14-30 | |
10.15.2011 | H | Moravian | W 20-0 | |
10.22.2011 | H | Ursinus | L 19-49 | |
10.29.2011 | A | Franklin & Marshall | W 40-14 | |
11.05.2011 | H | McDaniel | W 29-14 | |
11.12.2011 | A | Juniata | L 16-17 |
This page was last updated on 8/21/2023 4:25:32 PM. |