Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Harvard | 7-0 | 279 | 135 | 9-1 | 374 | 171 | |
Brown | 4-3 | 160 | 132 | 7-3 | 236 | 186 | |
Pennsylvania | 4-3 | 181 | 165 | 5-5 | 249 | 252 | |
Yale | 4-3 | 176 | 170 | 5-5 | 239 | 262 | |
Dartmouth | 4-3 | 145 | 150 | 5-5 | 220 | 219 | |
Cornell | 3-4 | 230 | 232 | 5-5 | 313 | 287 | |
Columbia | 1-6 | 151 | 229 | 1-9 | 211 | 328 | |
Princeton | 1-6 | 120 | 229 | 1-9 | 174 | 325 |
This page was last updated on 8/21/2023 4:25:34 PM. |