Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Lehigh | 6-0 | 194 | 75 | 11-2 | 422 | 262 | |
Georgetown (DC) | 4-2 | 133 | 118 | 8-3 | 297 | 212 | |
Holy Cross | 4-2 | 136 | 98 | 6-5 | 252 | 220 | |
Bucknell | 3-3 | 120 | 98 | 6-5 | 225 | 213 | |
Colgate | 2-4 | 132 | 179 | 5-6 | 267 | 334 | |
Lafayette College | 2-4 | 145 | 167 | 4-7 | 239 | 308 | |
Fordham | 0-6 | 84 | 209 | 1-10 | 145 | 369 |
This page was last updated on 8/21/2023 4:25:34 PM. |