Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Lehigh | 6-0 | 175 | 78 | 10-3 | 303 | 248 | |
Colgate | 4-2 | 174 | 111 | 7-4 | 314 | 240 | |
Holy Cross | 4-2 | 162 | 142 | 6-5 | 249 | 254 | |
Fordham | 3-3 | 131 | 154 | 5-6 | 234 | 269 | |
Georgetown (DC) | 2-4 | 95 | 137 | 4-7 | 200 | 249 | |
Lafayette College | 1-5 | 121 | 145 | 2-9 | 234 | 298 | |
Bucknell | 1-5 | 93 | 184 | 1-10 | 151 | 310 |
This page was last updated on 8/21/2023 4:25:28 PM. |