Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Johns Hopkins | 4-1 | 169 | 91 | 10-3 | 388 | 214 | |
Ursinus | 4-1 | 144 | 127 | 6-5 | 279 | 250 | |
Franklin & Marshall | 3-2 | 130 | 140 | 9-2 | 334 | 252 | |
Dickinson | 3-2 | 144 | 145 | 8-2 | 320 | 219 | |
Gettysburg | 1-4 | 144 | 170 | 3-7 | 342 | 302 | |
Muhlenberg | 0-5 | 63 | 121 | 3-7 | 122 | 158 |
This page was last updated on 8/21/2023 4:25:23 PM. |