Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Pennsylvania | 7-0 | 173 | 58 | 8-2 | 214 | 95 | |
Harvard | 6-1 | 186 | 96 | 7-3 | 252 | 172 | |
Brown | 4-3 | 159 | 125 | 6-4 | 241 | 197 | |
Columbia | 3-4 | 151 | 146 | 4-6 | 225 | 220 | |
Princeton | 3-4 | 91 | 192 | 4-6 | 129 | 265 | |
Yale | 2-5 | 121 | 125 | 4-6 | 173 | 166 | |
Dartmouth | 2-5 | 118 | 170 | 2-8 | 161 | 282 | |
Cornell | 1-6 | 88 | 175 | 2-8 | 171 | 268 |
This page was last updated on 8/21/2023 4:25:23 PM. |