Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Holy Cross | 5-1 | 172 | 131 | 9-3 | 386 | 279 | |
Colgate | 4-2 | 184 | 158 | 9-2 | 342 | 246 | |
Lafayette College | 4-2 | 192 | 142 | 8-3 | 315 | 231 | |
Lehigh | 4-2 | 164 | 116 | 4-7 | 230 | 234 | |
Fordham | 2-4 | 150 | 143 | 5-6 | 314 | 287 | |
Bucknell | 2-4 | 88 | 143 | 4-7 | 162 | 260 | |
Georgetown (DC) | 0-6 | 44 | 161 | 0-11 | 106 | 309 |
This page was last updated on 8/21/2023 4:25:23 PM. |