Bisonville.com Football Fan Guide
|
Name | Northwestern (MN) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | NAIA Independents |
More Information | Northwestern (MN) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.2008 | H | Wisconsin Lutheran | W 43-7 | |
09.13.2008 | H | Simpson | L 6-9 | |
09.20.2008 | A | UW-RiverFalls | W 41-34 | |
09.27.2008 | A | Crown | W 38-34 | |
10.04.2008 | A | Macalester | W 49-13 | |
10.11.2008 | H | Martin Luther | W 45-10 | |
10.18.2008 | A | St. Scholastica | W 35-14 | |
10.25.2008 | H | Minnesota-Morris | W 28-14 | |
10.31.2008 | H | Crown | W 44-7 | |
11.15.2008 | H | St. Thomas | L 0-41 | |
11.21.2008 | H | Malone | W 49-44 |
This page was last updated on 8/14/2023 1:53:02 PM. |