Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Harvard | 6-1 | 195 | 117 | 9-1 | 274 | 178 | |
Brown | 6-1 | 205 | 105 | 7-3 | 269 | 190 | |
Pennsylvania | 5-2 | 132 | 100 | 6-4 | 190 | 151 | |
Yale | 4-3 | 109 | 58 | 6-4 | 197 | 105 | |
Princeton | 3-4 | 125 | 143 | 4-6 | 183 | 214 | |
Cornell | 2-5 | 117 | 164 | 4-6 | 185 | 246 | |
Columbia | 2-5 | 122 | 172 | 2-8 | 171 | 245 | |
Dartmouth | 0-7 | 77 | 223 | 0-10 | 129 | 343 |
This page was last updated on 8/21/2023 4:25:17 PM. |