Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Colgate | 5-0 | 166 | 125 | 9-3 | 363 | 349 | |
Holy Cross | 5-1 | 199 | 123 | 7-4 | 378 | 284 | |
Lehigh | 4-2 | 194 | 136 | 5-6 | 282 | 231 | |
Lafayette College | 3-3 | 164 | 119 | 7-4 | 277 | 193 | |
Bucknell | 2-4 | 132 | 200 | 5-6 | 269 | 339 | |
Fordham | 1-5 | 116 | 186 | 5-6 | 238 | 262 | |
Georgetown (DC) | 0-5 | 57 | 139 | 2-8 | 96 | 280 |
This page was last updated on 8/21/2023 4:25:17 PM. |