Bisonville.com Football Fan Guide
|
Name | Wooster |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Wooster Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.01.2007 | A | John Carroll | L 0-24 | |
09.08.2007 | H | Waynesburg | L 35-45 | |
09.22.2007 | A | Case Western Reserve | L 17-30 | |
09.29.2007 | A | Wittenberg | L 7-58 | |
10.06.2007 | H | Ohio Wesleyan | W 13-9 | |
10.13.2007 | H | Hiram | W 24-17 | |
10.20.2007 | A | Allegheny | L 20-27 | |
10.27.2007 | H | Wabash | L 10-21 | |
11.03.2007 | A | Earlham | W 66-14 | |
11.10.2007 | H | Kenyon | W 49-13 |
This page was last updated on 8/21/2023 4:25:12 PM. |