Bisonville.com Football Fan Guide
|
Name | Bethel (TN) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | NAIA Independents |
More Information | Bethel (TN) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.25.2007 | H | Webber Int'l | W 42-21 | |
09.01.2007 | A | Austin Peay | L 19-43 | |
09.08.2007 | A | Bacone | W 42-18 | |
09.22.2007 | A | Belhaven | W 49-20 | |
09.29.2007 | H | Virginia Wise | W 66-48 | |
10.06.2007 | H | Pikeville | W 41-34 | |
10.13.2007 | A | West Virginia Tech | W 42-7 | |
10.20.2007 | H | Cumberland(TN) | W 54-15 | |
10.25.2007 | A | Shorter College | W 44-21 | |
11.03.2007 | H | Lambuth | W 56-31 | |
11.10.2007 | A | Campbellsville | W 34-21 | |
11.17.2007 | H | Mid-Amer. Nazarene | W 55-34 | |
11.24.2007 | H | St. Francis (IN) | L 27-30 |
This page was last updated on 8/14/2023 1:52:57 PM. |