Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Harvard | 7-0 | 198 | 88 | 8-2 | 266 | 156 | |
Yale | 6-1 | 205 | 99 | 9-1 | 294 | 137 | |
Brown | 4-3 | 205 | 177 | 5-5 | 312 | 291 | |
Pennsylvania | 3-4 | 168 | 138 | 4-6 | 231 | 193 | |
Princeton | 3-4 | 133 | 171 | 4-6 | 201 | 265 | |
Dartmouth | 3-4 | 197 | 223 | 3-7 | 271 | 347 | |
Cornell | 2-5 | 170 | 266 | 5-5 | 270 | 301 | |
Columbia | 0-7 | 143 | 257 | 1-9 | 184 | 320 |
This page was last updated on 8/21/2023 4:25:13 PM. |