Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Fordham | 5-1 | 182 | 162 | 8-4 | 348 | 298 | |
Holy Cross | 4-2 | 228 | 106 | 7-4 | 395 | 264 | |
Colgate | 4-2 | 181 | 131 | 7-4 | 283 | 239 | |
Lafayette College | 4-2 | 164 | 122 | 7-4 | 281 | 186 | |
Lehigh | 2-4 | 135 | 139 | 5-6 | 251 | 232 | |
Bucknell | 1-5 | 117 | 189 | 3-8 | 231 | 346 | |
Georgetown (DC) | 1-5 | 70 | 228 | 1-10 | 166 | 415 |
This page was last updated on 8/21/2023 4:25:13 PM. |