Bisonville.com Football Fan Guide
|
Name | Edward Waters |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | NAIA Independents |
More Information | Edward Waters Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.26.2006 | N | Johnson C. Smith | L 14-19 | |
09.02.2006 | A | Newberry | L 0-30 | |
09.09.2006 | A | Prairie View A&M | L 0-37 | |
09.16.2006 | H | Shaw University | L 20-26 | |
09.23.2006 | A | North Greenville | L 19-48 | |
09.30.2006 | H | Webber Int'l | L 10-27 | |
10.14.2006 | A | Charleston Southern | L 0-47 | |
10.28.2006 | A | Concordia (AL) | W 7-2 | |
11.04.2006 | H | Southern Virginia | L 16-34 | |
11.11.2006 | A | Savannah State | L 7-28 |
This page was last updated on 8/14/2023 1:52:54 PM. |