Bisonville.com Football Fan Guide
|
Name | Peru State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Central States Football League |
More Information | Peru State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.26.2006 | H | Haskell | W 27-6 | |
09.02.2006 | A | Jamestown College | L 0-31 | |
09.09.2006 | H | Valley City State | L 10-36 | |
09.16.2006 | H | Waldorf | W 20-0 | |
09.30.2006 | A | Southern Nazarene | L 27-30 | |
10.07.2006 | A | Ottawa (KS) | W 38-18 | |
10.14.2006 | A | Bethany (KS) | W 35-18 | |
10.21.2006 | H | NW Oklahoma State | L 20-30 | |
10.28.2006 | H | Haskell | W 58-0 | |
11.04.2006 | A | Bacone | W 24-9 | |
11.11.2006 | H | Texas College | L 16-29 |
This page was last updated on 8/14/2023 1:52:54 PM. |