Bisonville.com Football Fan Guide
|
Name | Cumberland(TN) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Mid-South Conference |
More Information | Cumberland(TN) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2006 | A | Southern Virginia | W 24-17 | |
09.09.2006 | H | Austin Peay | L 21-28 | |
09.23.2006 | A | Virginia Wise | L 42-59 | |
09.30.2006 | H | Lambuth | L 24-41 | |
10.07.2006 | H | West Virginia Tech | W 42-7 | |
10.14.2006 | A | Pikeville | L 38-41 | |
10.21.2006 | H | Campbellsville | W 27-7 | |
10.26.2006 | A | Shorter College | L 10-30 | |
11.04.2006 | H | Bethel (TN) | L 7-28 | |
11.11.2006 | A | Belhaven | L 7-39 |
This page was last updated on 8/14/2023 1:52:53 PM. |