Bisonville.com Football Fan Guide
|
Name | Carnegie-Mellon |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Carnegie-Mellon Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2006 | A | Hiram | W 27-6 | |
09.09.2006 | A | GroveCity | W 28-0 | |
09.16.2006 | H | Westminster (PA) | W 33-6 | |
09.23.2006 | H | Franklin & Marshall | W 34-14 | |
09.30.2006 | H | Colorado College | W 50-26 | |
10.14.2006 | A | Case Western Reserve | W 20-10 | |
10.21.2006 | H | Chicago | W 27-0 | |
10.28.2006 | A | Washington (MO) | W 10-7 | |
11.04.2006 | H | Bethany (WV) | W 44-6 | |
11.11.2006 | A | Thiel | W 14-7 | |
11.18.2006 | H | Millsaps | W 21-0 | |
11.25.2006 | A | Wesley | L 0-37 |
This page was last updated on 8/21/2023 4:25:04 PM. |