Bisonville.com Football Fan Guide
|
Name | Massachusetts |
Location | Amherst, MA |
Nickname | Minutemen |
Colors | Maroon and White |
Coach | Don Brown |
Division | FCS |
Conference | Atlantic 10 Conference |
More Information | Massachusetts Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
09.02.2006 | -/10 | H | Colgate | W 28-7 | |
09.09.2006 | -/9 | A | Navy | L 20-21 | |
09.16.2006 | -/9 | A | Villanova | W 31-21 | |
09.23.2006 | -/9 | H | SUNY-Stony Brook | W 48-7 | |
10.07.2006 | -/10 | H | William & Mary | W 48-7 | |
10.14.2006 | -/8 | A | Towson (-/22) | W 35-0 | |
10.21.2006 | -/6 | H | Rhode Island | W 41-16 | |
10.28.2006 | -/4 | A | Northeastern | W 7-0 | |
11.04.2006 | -/3 | A | New Hampshire (-/9) | W 28-20 | |
11.11.2006 | -/3 | H | Maine (-/19) | W 10-9 | |
11.18.2006 | -/3 | H | Hofstra | W 22-16 | |
11.25.2006 | -/3 | H | Lafayette College | W 35-14 | Round 1 |
12.02.2006 | -/3 | H | New Hampshire (-/9) | W 24-17 | Quarters |
12.08.2006 | -/3 | A | Montana (-/2) | W 19-17 | Semis |
12.15.2006 | -/3 | N | Appalachian State (-/1) | L 17-28 | Champ |
Final Ranking: -/2 |
This page was last updated on 8/26/2023 1:50:16 PM. |