Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Dickinson | 4-1 | 127 | 86 | 8-3 | 256 | 211 | |
Ursinus | 3-2 | 114 | 90 | 8-3 | 201 | 126 | |
Gettysburg | 3-2 | 116 | 150 | 5-5 | 243 | 268 | |
Muhlenberg | 2-3 | 107 | 78 | 5-5 | 205 | 175 | |
Johns Hopkins | 2-3 | 62 | 75 | 5-5 | 185 | 147 | |
Franklin & Marshall | 1-4 | 85 | 132 | 3-7 | 185 | 229 |
This page was last updated on 8/21/2023 4:25:07 PM. |