Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Lehigh | 5-1 | 189 | 102 | 6-5 | 299 | 222 | |
Lafayette College | 5-1 | 211 | 113 | 6-6 | 316 | 270 | |
Holy Cross | 4-2 | 161 | 129 | 7-4 | 275 | 235 | |
Bucknell | 3-3 | 78 | 134 | 6-5 | 222 | 268 | |
Colgate | 3-3 | 159 | 126 | 4-7 | 246 | 243 | |
Fordham | 1-5 | 103 | 193 | 3-8 | 158 | 289 | |
Georgetown (DC) | 0-6 | 81 | 185 | 2-9 | 164 | 287 |
This page was last updated on 8/21/2023 4:25:07 PM. |