Bisonville.com Football Fan Guide
|
Name | Susquehanna |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Susquehanna Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.03.2005 | H | Ursinus | W 24-16 | |
09.10.2005 | A | Moravian | L 10-22 | |
09.17.2005 | H | Albright | L 7-21 | |
10.01.2005 | A | Kings(PA) | L 0-56 | |
10.08.2005 | H | Juniata | W 35-7 | |
10.15.2005 | A | Widener | L 7-42 | |
10.22.2005 | H | Delaware Valley | L 14-48 | |
10.29.2005 | A | Fairleigh Dickinson-Florham (NJ) | L 16-21 | |
11.05.2005 | H | Wilkes | L 38-59 | |
11.12.2005 | A | Lycoming | L 10-17 |
This page was last updated on 8/21/2023 4:25:00 PM. |