Bisonville.com Football Fan Guide
|
Name | Curry |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New England Football Conference |
More Information | Curry Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2005 | H | Worcester State | W 23-18 | |
09.10.2005 | A | Fitchburg State | L 13-28 | |
09.17.2005 | A | Maine Maritime | L 21-28 | |
09.24.2005 | H | UMass-Dartmouth | W 34-6 | |
10.01.2005 | H | MIT | W 50-13 | |
10.08.2005 | A | Salve Regina | W 28-0 | |
10.16.2005 | A | Nichols | W 41-7 | |
10.22.2005 | H | Endicott | W 21-16 | |
10.29.2005 | H | Western New England (MA) | W 42-27 | |
11.05.2005 | A | Westfield State | W 31-21 | |
11.12.2005 | ? | Fitchburg State | W 17-14 | |
11.19.2005 | A | Delaware Valley | L 22-37 |
This page was last updated on 8/21/2023 4:24:59 PM. |