Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Johns Hopkins | 4-1 | 98 | 52 | 8-3 | 177 | 147 | |
Franklin & Marshall | 3-2 | 70 | 71 | 5-6 | 147 | 194 | |
Gettysburg | 2-3 | 47 | 53 | 4-6 | 182 | 243 | |
Ursinus | 2-3 | 95 | 116 | 4-6 | 191 | 227 | |
Dickinson | 2-3 | 88 | 115 | 4-6 | 196 | 266 | |
Muhlenberg | 2-3 | 63 | 54 | 3-7 | 138 | 142 |
This page was last updated on 8/21/2023 4:25:01 PM. |