Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Brown | 6-1 | 252 | 166 | 9-1 | 368 | 218 | |
Harvard | 5-2 | 231 | 137 | 7-3 | 310 | 224 | |
Princeton | 5-2 | 192 | 109 | 7-3 | 245 | 163 | |
Cornell | 4-3 | 167 | 132 | 6-4 | 268 | 180 | |
Yale | 4-3 | 174 | 140 | 4-6 | 228 | 207 | |
Pennsylvania | 3-4 | 151 | 155 | 5-5 | 269 | 204 | |
Dartmouth | 1-6 | 64 | 162 | 2-8 | 126 | 260 | |
Columbia | 0-7 | 63 | 293 | 2-8 | 116 | 337 |
This page was last updated on 8/21/2023 4:25:01 PM. |