Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Lafayette College | 5-1 | 151 | 95 | 8-4 | 273 | 204 | |
Colgate | 5-1 | 152 | 96 | 8-4 | 283 | 245 | |
Lehigh | 4-2 | 207 | 97 | 8-3 | 399 | 228 | |
Holy Cross | 3-3 | 167 | 141 | 6-5 | 317 | 263 | |
Georgetown (DC) | 2-4 | 77 | 177 | 4-7 | 110 | 292 | |
Fordham | 2-4 | 86 | 155 | 2-9 | 150 | 320 | |
Bucknell | 0-6 | 110 | 189 | 1-10 | 179 | 332 |
This page was last updated on 8/21/2023 4:25:01 PM. |