Bisonville.com Football Fan Guide
|
Name | UW-RiverFalls |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Wisconsin Intercollegiate Athletic Conference |
More Information | UW-RiverFalls Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.2004 | A | Concordia (St. Paul, MN) | L 25-47 | |
09.18.2004 | A | Bemidji State | L 14-58 | |
09.25.2004 | A | Pacific Lutheran | L 24-28 | |
10.02.2004 | A | UW-EauClaire | L 15-37 | |
10.09.2004 | A | UW-Platteville | W 25-21 | |
10.16.2004 | H | UW-Whitewater | L 3-42 | |
10.23.2004 | H | UW-Stout | W 28-10 | |
10.30.2004 | H | UW-Oshkosh | L 25-28 | |
11.06.2004 | A | UW-LaCrosse | L 14-38 | |
11.13.2004 | H | UW-StevensPoint | W 24-22 |
This page was last updated on 8/21/2023 4:24:56 PM. |