Bisonville.com Football Fan Guide
|
Name | SUNY-Cortland |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New Jersey Athletic Conference |
More Information | SUNY-Cortland Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | H | SUNY-Brockport | L 26-42 | |
09.11.2004 | H | New Jersey City | L 14-17 | |
09.18.2004 | H | Kean | W 49-17 | |
09.25.2004 | A | Buffalo State | W 28-14 | |
10.02.2004 | A | Montclair State | W 16-12 | |
10.16.2004 | A | Rowan | L 33-34 | |
10.23.2004 | H | William Paterson | W 18-13 | |
10.30.2004 | A | Western Conn St | W 26-10 | |
11.13.2004 | H | Ithaca | L 22-47 |
This page was last updated on 8/21/2023 4:24:55 PM. |