Bisonville.com Football Fan Guide
|
Name | Salisbury State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Atlantic Central Football Conference |
More Information | Salisbury State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | A | Catholic | W 31-14 | |
09.11.2004 | H | SUNY-Brockport | W 46-21 | |
09.18.2004 | A | Methodist | W 7-3 | |
09.25.2004 | H | Greensboro | W 54-20 | |
10.02.2004 | A | Apprentice | W 57-13 | |
10.09.2004 | A | Buffalo State | W 40-6 | |
10.16.2004 | H | Kean | W 44-0 | |
10.30.2004 | H | Wesley | W 35-18 | |
11.06.2004 | A | Shenandoah | W 42-7 | |
11.13.2004 | N | Frostburg State | W 23-7 | |
11.20.2004 | H | Christopher Newport | L 24-35 |
This page was last updated on 8/21/2023 4:24:55 PM. |