Bisonville.com Football Fan Guide
|
Name | Blackburn |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | DIII Independents |
More Information | Blackburn Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | A | Illinois College | L 20-53 | |
09.11.2004 | H | Dubuque | L 0-33 | |
09.18.2004 | H | Trinity Bible | W 35-0 | |
09.25.2004 | A | Maranatha Baptist | W 21-18 | |
10.02.2004 | A | Minnesota-Morris | L 0-42 | |
10.09.2004 | H | Westminster (MO) | L 13-60 | |
10.16.2004 | A | Principia | W 53-7 | |
10.23.2004 | H | Rockford | L 23-40 | |
10.29.2004 | A | Minnesota-Morris | L 12-34 | |
11.13.2004 | H | MacMurray | L 20-54 |
This page was last updated on 8/21/2023 4:24:54 PM. |