Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Harvard | 7-0 | 225 | 97 | 10-0 | 339 | 134 | |
Pennsylvania | 6-1 | 132 | 86 | 8-2 | 238 | 145 | |
Cornell | 4-3 | 141 | 135 | 4-6 | 167 | 181 | |
Brown | 3-4 | 145 | 154 | 6-4 | 227 | 194 | |
Princeton | 3-4 | 126 | 143 | 5-5 | 211 | 207 | |
Yale | 3-4 | 100 | 132 | 5-5 | 179 | 207 | |
Dartmouth | 1-6 | 69 | 119 | 1-9 | 108 | 205 | |
Columbia | 1-6 | 99 | 171 | 1-9 | 140 | 265 |
This page was last updated on 8/21/2023 4:24:56 PM. |