Bisonville.com Football Fan Guide
2004 Central Intercollegiate Athletic Association-West
Conference All Games
Team W-L PF PA W-L PF PA
North Carolina Central 7-1 257 159 8-2 298 198
Fayetteville State 8-2 287 132 8-4 322 216
Shaw University 7-2 168 116 10-2 253 184
Bowie State 4-3 108 118 5-5 177 200
Winston-Salem State 4-3 166 130 4-6 237 236
St. Augustine's College 4-4 140 131 4-6 180 234
Virginia State 3-4 139 120 6-4 196 142
Elizabeth City State 3-5 86 136 3-7 117 204
Virginia Union 2-6 132 202 2-8 154 261
Livingstone 2-7 140 240 2-8 150 297
Johnson C. Smith 0-7 84 223 0-10 100 394
This page was last updated on 8/21/2023 4:24:56 PM.