Bisonville.com Football Fan Guide
|
Name | Peru State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Central States Football League |
More Information | Peru State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.30.2003 | A | SW Minnesota State | L 21-37 | |
09.06.2003 | A | Wartburg | L 0-47 | |
09.13.2003 | H | Iowa Wesleyan | W 63-22 | |
09.20.2003 | H | Panhandle State | W 17-14 | |
09.27.2003 | H | Waldorf | W 31-8 | |
10.04.2003 | H | NW Oklahoma State | L 24-56 | |
10.11.2003 | A | Haskell | W 13-10 | |
10.18.2003 | H | SW Assemblies of God | W 42-21 | |
10.25.2003 | A | Langston | W 24-6 | |
11.08.2003 | A | Bacone | L 20-28 | |
11.15.2003 | H | Dana | W 13-10 |
This page was last updated on 8/14/2023 1:52:38 PM. |