Bisonville.com Football Fan Guide
|
Name | Northwestern (MN) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | NAIA Independents |
More Information | Northwestern (MN) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.2003 | A | Hamline | L 6-30 | |
09.13.2003 | H | Maranatha Baptist | W 40-7 | |
09.20.2003 | A | Rockford | L 14-41 | |
09.27.2003 | H | Martin Luther | W 27-20 | |
10.04.2003 | A | Crown | W 36-21 | |
10.11.2003 | H | Trinity Bible | W 50-0 | |
10.18.2003 | H | Blackburn | W 21-0 | |
10.25.2003 | A | Minnesota-Morris | L 21-28 | |
11.08.2003 | A | Lindenwood | L 20-28 |
This page was last updated on 8/14/2023 1:52:38 PM. |