Bisonville.com Football Fan Guide
|
Name | Buffalo State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | DIII Independents |
More Information | Buffalo State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.2003 | H | Robert Morris | L 23-33 | |
09.13.2003 | A | Mansfield | L 0-19 | |
09.20.2003 | H | Albion | W 21-14 | |
09.27.2003 | A | SUNY-Cortland | L 14-36 | |
10.04.2003 | H | SUNY-Brockport | L 14-42 | |
10.11.2003 | A | Rowan | L 10-31 | |
10.25.2003 | A | Montclair State | L 26-34 | |
11.01.2003 | H | Case Western Reserve | L 21-23 | |
11.08.2003 | H | Ithaca | L 14-40 | |
11.15.2003 | A | Washington & Jefferson | W 10-7 |
This page was last updated on 8/21/2023 4:24:49 PM. |