Bisonville.com Football Fan Guide
|
Name | Wayne State (NE) |
Location | Wayne, NE |
Nickname | Wildcats |
Colors | Black and Gold |
Coach | |
Division | DII |
Conference | Northern Sun Intercollegiate Conference |
More Information | Wayne State (NE) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.28.2003 | A | Western Illinois (-/3) | L 3-35 | |
09.06.2003 | H | Nebraska-Kearney | L 21-32 | |
09.20.2003 | H | Winona State | L 13-38 | |
09.27.2003 | A | SW Minnesota State | W 41-40 | |
10.04.2003 | H | Northern State (SD) | L 10-47 | |
10.11.2003 | A | Minnesota-Duluth | L 18-49 | |
10.18.2003 | H | Waldorf | W 36-17 | |
10.25.2003 | H | Minnesota-Crookston | W 30-18 | |
11.01.2003 | A | Concordia (St. Paul, MN) | L 7-49 | |
11.07.2003 | N | Bemidji State | L 21-45 | |
11.15.2003 | A | Minn. State - Moorhead | L 21-45 |
This page was last updated on 8/21/2023 4:24:48 PM. |