Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Pennsylvania | 7-0 | 250 | 117 | 10-0 | 346 | 164 | |
Harvard | 4-3 | 212 | 151 | 7-3 | 317 | 221 | |
Yale | 4-3 | 211 | 188 | 6-4 | 354 | 284 | |
Brown | 4-3 | 193 | 192 | 5-5 | 244 | 246 | |
Dartmouth | 4-3 | 161 | 168 | 5-5 | 211 | 261 | |
Columbia | 3-4 | 135 | 189 | 4-6 | 211 | 283 | |
Princeton | 2-5 | 175 | 181 | 2-8 | 204 | 267 | |
Cornell | 0-7 | 65 | 216 | 1-9 | 130 | 304 |
This page was last updated on 8/21/2023 4:24:52 PM. |