Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Colgate | 7-0 | 219 | 114 | 15-1 | 480 | 303 | |
Lehigh | 6-1 | 226 | 99 | 8-3 | 330 | 185 | |
Fordham | 4-3 | 179 | 158 | 9-3 | 386 | 251 | |
Bucknell | 4-3 | 175 | 197 | 6-6 | 284 | 300 | |
Towson | 3-4 | 118 | 142 | 6-6 | 271 | 265 | |
Lafayette College | 2-5 | 170 | 175 | 5-6 | 315 | 249 | |
Georgetown (DC) | 1-6 | 126 | 223 | 4-8 | 271 | 328 | |
Holy Cross | 1-6 | 185 | 290 | 1-11 | 312 | 478 |
This page was last updated on 8/21/2023 4:24:52 PM. |