Bisonville.com Football Fan Guide
|
Name | Wabash |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Wabash Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.14.2002 | H | Kalamazoo | W 27-20 | |
09.21.2002 | A | Earlham | W 44-7 | |
09.28.2002 | A | Kenyon | W 58-0 | |
10.05.2002 | H | Allegheny | W 24-14 | |
10.12.2002 | A | Wittenberg | W 46-43 | |
10.19.2002 | H | Ohio Wesleyan | W 27-7 | |
10.26.2002 | A | Oberlin | W 51-6 | |
11.02.2002 | H | Wooster | W 42-22 | |
11.09.2002 | A | Hiram | W 54-7 | |
11.16.2002 | H | DePauw | W 35-7 | |
11.23.2002 | H | MacMurray | W 42-7 | |
11.30.2002 | H | Wittenberg | W 25-14 | |
12.07.2002 | A | Mount Union | L 16-45 |
This page was last updated on 8/21/2023 4:24:46 PM. |