Bisonville.com Football Fan Guide
|
Name | LaVerne |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | S. California Intercollegiate Athletic Conference |
More Information | LaVerne Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.07.2002 | H | Pomona-Pitzer | W 17-16 | ||
09.14.2002 | A | San Diego | L 8-39 | ||
09.28.2002 | A | Claremont | L 17-34 | ||
10.05.2002 | A | Cal Lutheran | L 6-30 | ||
10.05.2002 | ? | Azusa Pacific | L 0-1 | *1 | |
10.19.2002 | N | Redlands | L 0-24 | ||
11.02.2002 | A | Whittier | L 12-33 | ||
11.09.2002 | A | Chapman | W 29-21 | ||
11.16.2002 | H | Occidental | W 24-22 |
*1: La Verne Forfeits |
This page was last updated on 8/21/2023 4:24:45 PM. |