Bisonville.com Football Fan Guide
|
Name | Huron |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Dakota Athletic Conference |
More Information | Huron Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.05.2002 | A | Sioux Falls | L 10-37 | |
09.14.2002 | H | Mary | L 6-37 | |
09.21.2002 | A | South Dakota School of Mines | W 23-13 | |
09.28.2002 | H | Minot State | L 17-40 | |
10.05.2002 | H | Valley City State | L 7-10 | |
10.12.2002 | A | Jamestown College | L 16-19 | |
10.19.2002 | H | Dakota State | W 37-13 | |
10.26.2002 | A | Dickinson State | L 7-42 | |
11.02.2002 | H | Black Hills State | W 13-7 | |
11.09.2002 | A | Mayville State | L 14-37 |
This page was last updated on 8/14/2023 1:52:33 PM. |