Bisonville.com Football Fan Guide
|
Name | Curry |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New England Football Conference |
More Information | Curry Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | A | Framingham St | W 35-6 | |
09.14.2002 | H | Fitchburg State | W 38-20 | |
09.21.2002 | H | Maine Maritime | W 38-7 | |
09.28.2002 | H | UMass-Dartmouth | L 10-40 | |
10.05.2002 | A | MIT | W 31-8 | |
10.12.2002 | H | Salve Regina | L 20-21 | |
10.19.2002 | H | Nichols | W 24-14 | |
11.02.2002 | A | West New England | W 27-9 | |
11.09.2002 | H | Westfield State | W 13-12 | |
11.23.2002 | A | Hartwick | L 14-69 |
This page was last updated on 8/21/2023 4:24:45 PM. |